An outdoor 18 port switch with 15 reverse PoE ports and SFP. Cut costs, not speed – choose GPEN over GPON!
Managed Switches, PoE Switch, Switches - Mikrotik
netPower 15FR
CRS318-1Fi-15Fr-2S-OUT
185.59 € (Cenata e so DDV)
CompareSpecifications
| Details | |
|---|---|
| Product code | CRS318-1Fi-15Fr-2S-OUT |
| Architecture | ARM 32bit |
| CPU | 98DX224S |
| CPU core count | 1 |
| CPU nominal frequency | 800 MHz |
| Switch chip model | 98DX224S |
| Dimensions | 304 x 212 x 71 mm |
| RouterOS license | 5 |
| Operating System | RouterOS / SwitchOS |
| Size of RAM | 256 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 200’000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $169.00 |
Powering
| Details | |
|---|---|
| Number of DC inputs | 16 (PoE-IN, DC jack) |
| DC jack input Voltage | 18-57 V |
| Max power consumption | 29 W |
| Max power consumption without attachments | 10 W |
| Cooling type | Passive |
| PoE in | Passive PoE |
| PoE in input Voltage | 18-57 V (recommended 36-57V) |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether15 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 0.75 A |
| Max out per port output (input 30-57 V) | 0.5 A |
| Max total out (A) | 0.75 A |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 16 |
Fiber
| Details | |
|---|---|
| SFP ports | 2 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| Voltage Monitor | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | IP54 |





