600MHz CPU, 32MB RAM, 1xGigabit Ethernet, onboard 5GHz wireless, RouterOS L3
pecifications
| Details | |
|---|---|
| Product code | RB911G-5HPnD | 
| Architecture | MIPSBE | 
| CPU | AR9342 | 
| CPU core count | 1 | 
| CPU nominal frequency | 600 MHz | 
| Dimensions | 105x105mm | 
| RouterOS license | 3 | 
| Operating System | RouterOS | 
| Size of RAM | 64 MB | 
| Storage size | 128 MB | 
| Storage type | NAND | 
| MTBF | Approximately 100’000 hours at 25C | 
| Tested ambient temperature | -40°C to 70°C | 
| Suggested price | $55.00 | 
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (PoE-IN, DC jack) | 
| DC jack input Voltage | 8-28 V | 
| Max power consumption | 11 W | 
| Cooling type | Passive | 
| PoE in | Passive PoE | 
| PoE in input Voltage | 8-28 V | 
Wireless specifications
| Details | |
|---|---|
| Wireless 5 GHz Max data rate | 300 Mbit/s | 
| Wireless 5 GHz number of chains | 2 | 
| Wireless 5 GHz standards | 802.11a/n | 
| Wireless 5 GHz chip model | AR9342 | 
| Wireless 5 GHz generation | Wi-Fi 4 | 
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 | 
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes | 
| Voltage Monitor | Yes | 
| Beeper | Yes | 
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS | 
Wireless specifications
| 5 GHz | Transmit (dBm) | Receive Sensitivity | 
|---|---|---|
| 6MBit/s | 30 | -96 | 
| 54MBit/s | 27 | -78 | 
| MCS0 | 30 | -96 | 
| MCS7 | 26 | -75 | 
 
				




