A rack-mounted 8-GbE, 2-SFP, Layer 2 PoE switch with a 130W power supply and a silent cooling system.
- 8× GbE with 802.3at/af Mode A PoE
- 2× SFP
- 130W Power Supply
- L2 Managing Features
- Desktop, Rack-Mount
- 261×181×44 mm (10.28×7.13×1.73″)
GS2008PS2
7,091 MKD (Cenata e so DDV)
CompareA rack-mounted 8-GbE, 2-SFP, Layer 2 PoE switch with a 130W power supply and a silent cooling system.
| Model Version | GS2008PS2 1.0 | |
|---|---|---|
| Protocols | 802.3 Protocols |
|
| 802.1 Protocols |
|
|
| Interfaces | Physical Buttons | Reset Button |
| PoE+ Ethernet Ports | 8× GbE | |
| Uplink Ethernet Ports | 2× SFP | |
| Console Ports | 1× RJ45 | |
| LED |
|
|
| Power Input | AC Inlet | |
| Performance | Max Forwading Rate | 14.88 Mpps |
| Max Switching Capcity | 20 Gbps | |
| MAC Address Table | 8192 | |
| VLANs | 4096 | |
| Jumbo Frame | 9.6 KB | |
| Packet Buffer | 4 Mbit | |
| Power | Power Methods | AC |
| AC | 100-240V 50/60Hz | |
| Idle Power Consumption (W) | 12 | |
| Max Power Consumption (W) | 130 | |
| Reliability | Grounding Methods | Three-Prong Plug |
| Environment | Operating Temperature: -10~50 ℃ (14~122 ℉) Storage Temperature: -40~70 ℃ (-40~158 ℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
|
| Mechanical | Installation |
|
| Casing Material | Metal | |
| Dimension | 261×181×44 mm 10.28×7.13×1.73 inches |
|
| Package Content |
|
|