- Qualcomm 1.5 GHz Quad-Core CPU
- 6-Stream Tri-Band Wi-Fi 7
- 5.7 Gbps + 4.3 Gbps + 688 Mbps 1
- 4× 2.5G Ethernet Ports
- Covers 140 m² (1,500 ft²) 2
- 200 Connected Devices 3
- Cudy Mesh, VPN Server and Client
- Cudy App, Cloud Control
Cudy, Wireless Routers - CUDY
BE11000 2.5G Tri-Band Mesh Wi-Fi 7 Router WR11000
WR11000
Një ruter WiFi 7 me tri-band, me një shpejtësi totale prej 10.6 Gbps dhe katër porta 2.5G, i përshtatshëm për skenarë me ndjeshmëri ndaj vonesave, kërkesa të larta për shpejtësi dhe përmasa të mëdha.
(Cenata e so DDV)
Compare| Model Version | WR11000 1.0 | |
|---|---|---|
| CPU | CPU Details | 1.5 GHz Quad-Core CPU, ARM Cortex-A53 |
| Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
| DDR/RAM | 512 MB (4 Gbit) DDR4 | |
| Wireless | 6 GHz Wi-Fi Speed | 5765 Mbps |
| 5 GHz Wi-Fi Speed | 4324 Mbps (240 MHz) 2882 Mbps (160 MHz) |
|
| 2.4 GHz Wi-Fi Speed | 688 Mbps | |
| 6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 6× Fixed | |
| FEM or PA/LNA |
|
|
| Beamforming | True | |
| Range Performance | Max: 240 m (787 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 20 cm (7”) or two concrete walls with thickness < 10 cm (4”) |
|
| Interfaces | 2.5G RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED |
|
|
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 12V 2A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 2A DC |
|
| Max Power Consumption (W) | 22W | |
| Idle Power Consumption (W) | 12W | |
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation |
|
| Dimension | 253×152.5×48.2 mm 9.96×6×1.9 inches |
|
| Product Weight | 643.4 g (22.7 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 1236.3 g (43.61 oz.) |
| Retail Package Dimension | 431×324×58 mm 16.97×12.76×2.28 inches |
|
| Units per Carton | 8 | |
| Carton Dimension | 49.2×44.5×34.4 cm 19.37×17.52×13.54 inches |
|
| Carton Gross Weight | EU: 10.9 kg (24.03 lbs) | |
| Carton Net Weight | EU: 9.9 kg (21.83 lbs) | |





