● 4G LTE Cat. 6 up to 300 Mbps Download
● Speedy AC1200 Dual-Band WiFi
● 4× Gigabit Ports
● 4× Detachable 4G Antennas + 2× Fixed Wi-Fi Antennas
● Nano SIM Card Slot
● VPN Zerotier, Wireguard, OpenVPN, IPSec, L2TP, PPTP
● Supports Cudy Mesh as Main Mesh Node
Cudy, LTE Products, LTE Products - Cudy
4G LTE Cat 6 AC1200 Gigabit Wi-Fi Router (LT700)
LT700_EU
6,634 MKD (Cenata e so DDV)
Compare| Model Version | LT700 1.0 | |
|---|---|---|
| CPU | Chipset | MT7621DAT+MT7613BEN+MT7603EN |
| CPU Details | 580 MHZ Single-Core, MIPS24KEC | |
| Memory/Stroage | Flash/ROM | 16 MB (128 Mbit) NOR |
| DDR/RAM | 128 MB (1 Gbit) DDR3 | |
| Cellular | Celluar Standards | 4G LTE Cat. 6 |
| Cellular Antennas | 4× Detachable | |
| Detachable Cellular Antennas Connector | SMA Female | |
| SIM Options | 2× Nano SIM Slots | |
| Available Versions | Version | EU, US |
| EU Suitable Region | Europe, Middle East, Africa | |
| EU Max DL Speed | 300 Mbps (LTE-FDD), 226 Mbps (LTE-TDD) | |
| EU Max UL Speed | 50 Mbps (LTE-FDD), 28 Mbps (LTE-TDD) | |
| EU Cellular Features | DL 2CA, DL 2×2 MIMO | |
| EU Celluar Bands | LTE-FDD: B1/3/5/7/8/20/28/32 LTE-TDD: B38/40/41 WCDMA: B1/3/5/8 |
|
| US Suitable Region | United States, Canada | |
| US Max DL Speed | 300 Mbps (LTE-FDD), 226 Mbps (LTE-TDD) | |
| US Max UL Speed | 50 Mbps (LTE-FDD), 28 Mbps (LTE-TDD) | |
| US Cellular Features | DL 2CA, DL 4×4 MIMO | |
| US Celluar Bands | LTE-FDD: B2/4/5/7/12/13/14/25/26/29/30/66/71 LTE-TDD: B41/48 |
|
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
| Wi-Fi Bands | EU | |
| 2.4 GHz Wi-Fi Speed | 300 Mbps | |
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| 5 GHz Anntenna Gain Max | 5.18dBi | |
| 2.4 GHz Antenna Gain Max | 3.16dBi | |
| Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
| FEM or PA/LNA |
|
|
| Wi-Fi Transmission Power |
|
|
| Range Performance | Max: 120 m (394 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
| Wall Performance | Two wooden walls with thickness < 3.8 cm (1.5”) One concrete wall with thickness < 20 cm (7”) |
|
| Interfaces | Physical Buttons |
|
| Gigabit RJ45 Ports | 4 | |
| Ethernet Notes | One port supports WAN/LAN configuration, and the rest are LAN ports | |
| LED |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC | 12V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|
| Max Power Consumption (W) | 11.2W | |
| Idle Power Consumption (W) | 3.6W | |
| Reliability | ESD Air Protection | 4kV |
| ESD Contact Protection | 8kV | |
| Environment | Operating Temperature: 0 ℃ ~ 40 ℃ (32 ℉ ~104 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|
| Package Content |
|
|
| Mechanical | Dimension | 253×152.5×48.2 mm 9.96×6×1.9 inches |
| Installation |
|
|






