| Specification | |
| Service ports | |
| EPON Port | 8-EPON Port | 
| EPON SFP Module Specification | |
| Type | PX20 Module : Single Fiber Bidirectional Optical Module, Class PX20 | 
| Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm | 
| Encapsulation Type | SFP | 
| Port Rate | 1.25 Gbit/s | 
| Minimun Output Optical Power | PX20 Module : 2.50 dBm | 
| Maximum Output Optical Power | PX20 Module : 7.00 dBm | 
| Maximum Receiver Sensitivity | PX20 Module : -30.00 dBm | 
| Optical Connector Type | SC | 
| Optical Fiber Type | Single-mode | 
| Reach | 20.00 km | 
| Overload Optical Power | PX20 Module : -6.0 dBm | 
| Extinction Ratio | 9dB | 
| Device Specifications | |
| Weight | 1.017kg | 
| Dimensions (W x D x H) | 395.5 mm × 22.5 mm × 225 mm | 
 
				




