KEY FEATURES
HD Input
• S 265/H.265/H.264 video formats
• Connectable to the third-party network cameras
• Support live view, storage, and playback of the
connected camera at up to 8MP resolution
HD Output
• 1×HDMI and 1×VGA simultaneous outputs
• HDMI Video output at up to 4K resolution
HD Storage
• 1 SATA interface, up to 10TB for 1 HDD
• S 265 compression effectively reduces the storage
space and costs by up to 75%
HD Transmission
• 1×RJ45 self-adaptive 10/100 Mbps network
interface
• PoE Port: 8×RJ45 self-adaptive 10/100 Mbps
network interfaces
Various Applications
• Centralized management of IP cameras, including
configuration, information import/export, real-time
information display, upgrade, etc.
• Connectable to smart IP cameras from Tiandy and the
recording, playing back, and backing up of VCA alarms
can be realized
• VCA detection alarm is supported
• Web6 supports plug-in free browsing and can preview
videos on all browsers
• Support cloud upgrade
		NVR Lite, Tiandy NVR
		
	
			H.265 1HDD 10ch PSE NVR (TC-R3110)
TC-R3110
Spec : I/B/P8/K/V3.0
17,192 MKD (Cenata e so DDV)
Compare| Video and Audio | |
| Access Channel | 10 | 
| Incoming Bandwidth | 80Mbps | 
| Outgoing Bandwidth | 80Mbps | 
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | 
| Preview decoding capability | 8MP*2,6MP*2,5MP*3,4MP*4,3MP*5,1080P*8,720P*10,4CIF*10 | 
| Playback decoding capability | 8MP*2,6MP*2,5MP*3,4MP*4,3MP*5,1080P*8,720P*10 | 
| Video Output | simultaneous HDMI and VGA outputs | 
| HDMI Output | HDMI:1024*768(60Hz),(720P)1280*720(50Hz/60Hz),1280*800(60Hz),1440*900(60Hz), (1080P)1920*1080(50Hz/60Hz),(2K)2560*1440(30Hz),(4K)3840*2160(30Hz) | 
| VGA Output | VGA:1024*768(60Hz),(720P)1280*720(50Hz/60Hz),1280*800(60Hz),1440*900(60Hz), (1080P)1920*1080(50Hz/60Hz) | 
| Multi-screen Display | 1/2/3/4/5/6/7/8/9/10 | 
| Third-party Camera Access | ONVIF;RTSP | 
| Audio Input | 1-ch,3.5mm | 
| Audio Output | 1-ch,RCA (Linear,1 KΩ) | 
| Two-Way Audio | 1-ch,3.5mm,using the audio input | 
| Liveview display | Simultaneous   Output: VGA: 1/2/3/4/5/6/7/8/9/10 HDMI: 1/2/3/4/5/6/7/8/9/10 | 
| Compression | |
| Video | S+265;H.265;S+264;H.264 | 
| Audio | G711A;G711U;AAC;ADPCM_DIV4 | 
| Stream Type | Video;Video & Audio | 
| Network | |
| Network Protocol | 802.1X;ARP;DDNS;DHCP;DNS;Easy   DDNS;FTP;HTTP;HTTPS;ICMP;IGMP;IPv4;IPv6;Multicast; NFS;NTP;PPPoE;RTCP;RTP;RTSP;SMB/CIFS;SMTP;SNMP;SRTP;SSH;SSL;TLSv1.2,TLSv1.3; TCP/IP;UDP;Unicast;UPnP | 
| Mobile Phone Access | Android;iOS;P2P_A | 
| System Compatibility | ONVIF(profile T/S/G);CGI;SDK;Milestone | 
| Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ | 
| Record Playback | |
| Multi-channel Playback | 16 | 
| Record Mode | Manual recording;alarm recording;Schedule recording | 
| Storage | Local HDD/USB storage device | 
| Backup | USB storage device | 
| Playback Function | Play/Pause/Stop/Slow/Speed/Backwards 30s/Forwards 30s/Full screen/backup (video Editing)/Step/Digital Zoom | 
| Alarm | |
| General Alarm | Motion;Mask Alarm;Alarm Input(IPC);Video Loss;Alarm Input(NVR);Manual Alarm | 
| Alert Alarm | IP Conflict;MAC   Conflict;Network Disconnected;No disk;Illegal Access;Disk group space   alert;Disk Full;Disk R/W error; Video Abnormal; Abnormal found in smart of disk;Abnormal temperature of the disk;POE overloaded;IPC voltage abnormal;RTC failure | 
| Intelligent Analytics | |
| VCA Detection by Camera | Tripwire;Double   Tripwire;Perimeter;Object Abandon;Object Missing;Loiter;Running; Parking;Heatmap;Lens Dignose;Scene Switch Dignose;Signal Abnormal Detection; Signal Loss Detection;On Duty Detection;Crowd Detection;Safety Helmet Detection; People Counting;Link To Tracking;Face Detection | 
| VCA Search | Early-warning search;Behavior Search;Duty search;Facial search | 
| Face Detection by Camera | |
| Performance | N/A | 
| Face Attributes | N/A | 
| Face Picture Library | N/A | 
| Face Picture Comparison | N/A | 
| External Port | |
| HDD | 1 SATA ports,up to 10TB for a single HDD. The maximum HDD capacity varies with environment temperature | 
| Disk Group | 1 Disk Group | 
| RAID | N/A | 
| eSATA | N/A | 
| USB | 2*USB2.0 | 
| HDMI | 1*HDMI(supports up to 4K resolution output) | 
| VGA | 1*VGA | 
| RJ-45 | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port | 
| SATA | 1 SATA interface | 
| RS232 | N/A | 
| RS485 | N/A | 
| Alarm I/O | 4channel in;1channel out | 
| POE | |
| POE Interface | 8×RJ45 self-adaptive 10/100 Mbps network interface | 
| POE Gross Power | 70W | 
| Power per POE Port | 30W | 
| Max Current per POE Port | 600mA | 
| General Parameter | |
| UI Language | Simple   Chinese;Traditional Chinese;English;Spanish;Korean;Italian;Turkish;Russian;Thai; French;Polish;Dutch;Hebrew;Arabic;Vietnamese;German;Ukrainian;Portuguese;Albanian | 
| Power Supply | DC48V 1.875A | 
| Power Consumption | <10W(without HDD&without POE) | 
| NetWeight | 1kg | 
| GrossWeight | 1.8kg | 
| Boundary Dimensions | 255(L)231(W)45(H)mm | 
| Package Dimensions | 385(L)80(W)280(H)mm | 
| Operating Temperature | -10℃~+55℃ | 
| Operating Humidity | 10%~90%RH | 
| Storage Temperature | -10℃~+55℃ | 
| Storage Humidity | 10%~90%RH | 
| Package Kit | Network Video Recorder;Screw pack;Mouse;Power adapter;European standard power cord | 
 
				




