SPECIFICATION
| Basic general data | |
| Manufacturer | Huawei |
| Model | GPHF C |
| Type | GPON card |
| GPON ports | 16-GPON ports |
| Specifications of GPON SFP module | |
| Type | C-module : One fiber bidirectional optical module, class C |
| Working wavelength | Tx: 1490 nm, Rx: 1310 nm |
| Encapsulation type | SFP |
| PON interface speed | Tx: 2.488 Gbit/s, Rx: 1.244 Gbit/s |
| Minimum optical output power | C-module : 6.00 dBm |
| Maximum optical output power | C-module : 10.00 dBm |
| Receiver sensitivity | C-module : -35.00 dBm |
| Connector type | SC/UPC |
| Type R.V. | Single-mode |
| Receiver overload | C-module : -15.0 dBm |
| Extinction coefficient | 8.2 dB |
| Device specifications | |
| Overall Dimensions (H x W x D) (mm) | 23.30 mm * 257.90 mm * 399.20 mm |
| Power consumption and maximum frame size | |
| Energy consumption | Static: 25W; Maximum: 50W |
| Operating temperature | -40°C to 65°C |
| Maximum frame size | 2004 bytes 9216 bytes (jumbo frame enabled) |





