A preconfigured kit of two Cube 60Pro ac (802.11ay 60 GHz) devices: the Wireless Wire Cube Pro. Just point the Cubes at one another and power them on! They will form a blazing fast encrypted wireless connection. Pure plug-and-play!
Specifications
Details | |
---|---|
Product code | CubeG-5ac60aypair |
Architecture | ARM 32bit |
CPU | IPQ-4019 |
CPU core count | 4 |
CPU nominal frequency | 448-896 (auto) MHz |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 64 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Suggested price | $298.00 |
Powering
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Frequency (Hz) | 50-60 |
Max power consumption | 10 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 18-48 V |
Wireless specifications
Details | |
---|---|
Wireless 5 GHz Max data rate | 433 Mbit/s |
Wireless 5 GHz number of chains | 1 |
Wireless 5 GHz standards | 802.11a/n/ac |
Antenna gain dBi for 5 GHz | 11.5 |
Wireless 5 GHz chip model | IPQ-4019 |
Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Other
Details | |
---|---|
GNSS standards | GPS |
Certification & Approvals
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
Wireless specifications
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 22 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 22 | -93 |
MCS7 | 17 | -71 |
MCS9 | 15 | -68 |