| Product Code | LS-S2318TP-SI-AC | 
| Fixed Ports | sixteen 10/100Base-TX ports and two gigabit Combo ports (10/100/1000Base-T or 100/1000Base-X) | 
| Forwarding performance | 5.4 Mpps | 
| Port switching capacity | 7.2 Gbit/s | 
| Backplane switching capacity | 32 Gbit/s | 
| Power supplies | AC: Rated voltage: 100 V to 240 V, 50/60 Hz Maximum voltage: 90 V to 264 V, 50/60 Hz | 
| POE | Non-POE Switch | 
| Software | Standard Version | 
| Power consumption | 14.5 W | 
| Dimensions: width x depth x height | 442 mm x 220 mm x 43.6 mm | 
| Weight | 2.4 kg | 
		Managed Switches
		
	
			Huawei switch LS-S2318TP-SI-AC
S2318TP-SI Mainframe(16 10/100 BASE-T ports and 2 Combo GE(10/100/1000 BASE-T 100/1000 Base-X) ports and AC 110/220V)
(Cenata e so DDV)
Compare 
				




